Industrial machine with cabinet protection and replaceable pallets
It is designed for high-speed and high-precision laser cutting of sheet materials.


| Radiation source | Fiber laser (IPG Photonics / Raycus / LASSARD) |
| Processing field, mm | 1500×3000; 2000×6000 |
| Minimum cutting width, µm | 100 |
| Positioning accuracy, mm | ±0.05 |
| Travel along X, Y axes | Helical rack-and-pinion / Linear motors |
| Travel along Z axis | Ball screw |
| Synchronous speed of idle movements along the XYZ axes, m/min | до 120 |
| Acceleration along the XYZ axes | до 2.5 |
| Cooling type, mm | 0.02 |
| Workpiece wall thickness, mm | |
| Cooling type | |
| Rotary table diameter, mm | |
| Sealed chamber, V | |
| Source power, kW | 2–60 |
| Working field, mm | 1500×3000 |
| Optical head | BOCI |