Laser cutting machine for standard tubes and pipes
It can process brass, stainless steel, black steel, copper, aluminum and aluminum alloys.
Section of processed profiles:
Closed - rectangular and ellipsoidal
Unclosed - channel, H-profile, angle









| Radiation source | Fiber laser (Raycus) |
| Source power | 1000–6000 |
| Compatible pipe dimensions, mm | Diameter up to 320 Length up to 6000 |
| Maximum rotation speed, rpm | Up to 0.8g |
| Positioning accuracy, mm | ±0.05 |
| Acceleration along the XYZ axes | до 0.8 |
| Positioning accuracy, mm | ±0.05 |
| Cooling type, mm | 0.03 |
| Processed materials, % | 10 |
| Cooling type | Water |
| Laser service life, h | 100000 |
| Operating mode | |
| Processed sheet materials | Brass, stainless steel, black steel, copper, aluminum, aluminum alloys |
| Power supply, Hz | 380_50 |