Gallium-doped germanium wafers are used to make solar cells, including multijunction solar cells. Such elements have a high efficiency of converting solar energy into electrical energy.

Microwave technology

Optoelectronics and photonics

Semiconductor devices and sensors

Photo-receiving devices (PRDs, MPDRs)
| Diameter, mm | 100 |
| Thickness, µm | 175 |
| Deviation from nominal value, µm | ± 25 |
| Crystallographic orientation, ° | (100)+6°; (111) |
| Conductivity type | P |
| Dopant | Ga |
| Resistivity | 0.01–0.04 Ω•cm |
| Charge carrier concentration, cm-3 | From 1·10¹⁸ to 4·10¹⁸ |
| Dislocation density, cm-2 | < 500 |
| Crystal orientation | (100) |
| Polishing | Single-sided |
| TTV minimum, µm | |
| TTV minimum/standard, µm | до 15 |