SMART XL

Rigid all-welded frame

Ytterbium fiber laser (LASSARD / IPG Photonics / Raycus)
Smoke exhaust system

LASSARD operator panel with 22-inch industrial LCD display

Connection module for three gas types

Workpiece collection tray

Full fire protection

Chiller
Filter ventilation unit
Compressor
Automatic gas console for 4 types of gas
Tensioning unit
Sheet material holder
Protective eyewear
| Radiation source | Fiber laser (IPG Photonics / Raycus) |
| Laser operating mode | CW, pulsed |
| Processing field, mm | 1300×1300 |
| Positioning accuracy, mm | ±0.03 |
| Minimum cutting width, µm | 100 |
| Linear movement | HIWIN |
| Synchronous speed of idle movements along the XYZ axes, m/min | up to 60 |
| Acceleration along the XYZ axes | up to 1 |
| Processed sheet materials | Brass, stainless steel, aluminum alloys, gold, copper, black steel, titanium, rubber, graphite, electrical steel, beryllium bronze |
| Source power | 150/1500; 300/3000; 1000 |
